top of page
Old Sarum Landscapes Project
Click on any of the images below to see a larger version and to enter the slide show.
There is an article about the Old Sarum Landscapes Project on this website. Click here to read it.
![]() Wessex coarseware jugUnglazed; strap handle and thumbed base; conjoining sherds making up whole profile (305) Type 4 coarseware jars (later 12th to early 13th) were found in bank/terrace (306) Image: Kind permission of Alex Langlands June 2021 Salisbury Museum talk | ![]() ArchaeologistsDom Barker (L) & Kris Strutt from University of Southampton | ![]() Archaeologist Alex LanglandsJuly 2017 Alex Langlands with 12c (?) pitcher |
---|---|---|
![]() Visitors from Salisbury MuseumJuly 2017, Adrian Green (R) Director of Salisbury Museum with Owain Hughes Outreach Learning Officer (Centre)and Alex Langlands | ![]() July 2017 - whetstoneJuly 2017 - Whetstone. Image Visit Wiltshire | ![]() horse pendantJuly 2017 pendant from a horse bridle |
![]() July 2017 - a metal pinJuly 2017 - a metal pin. Image Visit Wiltshire | ![]() July 2017July 2017 animal bones | ![]() July 2018 Bronze coinJuly 2018 - bronze coin, possibly late-roman |
![]() finds trayJuly 2017 - pottery finds after washing | ![]() July 2017 - pottery findJuly 2017. pottery find. Image Visit Wiltshire | ![]() July 2018 Roman coinJuly 2018 Roman coin found by Alix, one of the volunteers, using a metal detector |
![]() July 2018July 2018 - Finds awaiting sorting and washing | ![]() WW2 debrisJuly 2017. WW2 debris. | ![]() Jim, local volunteerApril 2017 geophys |
![]() July 2018July 2018 - volunteer Jim Platt (left) with Alex Langlands | ![]() Jim & Rosemary, local volunteersApril 2017 geophys | ![]() Rosemary, local volunteerJuly 2017 - using a mattock to remove upper layer where finds were not expected |
![]() July 2018July 2018. Alex Langlands and student. | ![]() Alix, Local volunteerdetectorist checked over the spoil heaps in search of any metal | ![]() July 2018working through a mini-heatwave in a parched field |
![]() July 2018 using GPSsetting up the grid boundaries | ![]() Twitter PostThe team updated Twitter on an almost daily basis with news of finds. | ![]() Tweet 10 July 2018Fast way to inform the team about the day's finds |
![]() More findsJuly 2018 tweet |
bottom of page